I.M.G. is able to produce an extremely wide range of components, starting from different raw materials based on client needs and requirements.
I.M.G.’s expertise is varied and extends from unalloyed steels to medium alloyed materials, including carbon steels and case hardening steels and steels for quenching and tempering. All our steel is chosen based on our clients’ criteria and technical needs.
I.M.G. can produce personalized pieces within the following restrictions:
Regular production
Maximum length: 300 mm
Minimum diameter: 30 mm
Maximum diameter: 130 mm
Special products
Available upon request, special configurations of seamless steel tubes and chemical composition with maximum length 1000 mm.
Scroll left to see the table
Wall thickness (mm) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer diameter (mm) | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | |
30-40 | |||||||||||||||||||||||
40-50 | |||||||||||||||||||||||
50-60 | |||||||||||||||||||||||
60-70 | |||||||||||||||||||||||
70-80 | |||||||||||||||||||||||
80-90 | |||||||||||||||||||||||
90-100 | |||||||||||||||||||||||
100-110 | |||||||||||||||||||||||
110-120 | |||||||||||||||||||||||
120-130 | |||||||||||||||||||||||
Spessore parete (mm) |